World Clock
- London
- New York
- Shanghai
O: Oral P: Poster GC: Grand Challenges
Monday, July 6; London (BST time zone) | ||||||
09:00 | Workshop: AVS3 Video Coding Standard | |||||
09:30 | ||||||
10:00 | Tutorial: Video Summarization and Re-use Technologies and Tools | Tutorial: Deep Bayesian Modeling and Learning | ||||
10:30 | ||||||
11:00 | Workshop: ICT and Multimedia Tools for Migrants Inclusion in Host Societies (WIMMIH2020) | 1st International Workshop on Interactive Multimedia Retrieval (IMuR) | ||||
11:30 | ||||||
12:00 | ||||||
12:30 | ||||||
13:00 | Break; Video Tour of London via Zoom | |||||
13:30 | ||||||
14:00 | Workshop: AVS3 Video Coding Standard | Workshop: Tools for Creating XR Media Experiences | Workshop: Multimedia Services and Technologies for Smart-Health (MUST-SH 2020) | Workshop: 3D Point Cloud Processing, Analysis, Compression and Communication (PC-PACC) | Tutorial: Immersive Imaging Technologies: from Capture to Display | |
14:30 | ||||||
15:00 | ||||||
15:30 | ||||||
16:00 | ||||||
16:30 | ||||||
17:00 |
Tuesday, July 7; London (BST time zone) | ||||||||
08:00 | Social Program and Networking | |||||||
08:30 | ||||||||
09:00 | Opening | |||||||
09:30 | Keynote: Generative Forms of Multimedia Content by Prof. Alan Smeaton | |||||||
10:00 | ||||||||
10:30 | O1: Image/Video Acquisition and Compression I | O2: Image/Video Synthesis and Creation | O3: Visual Tracking | |||||
11:00 | TMM Papers | |||||||
11:30 | P1: Multimedia Security, Privacy and Forensics | P2: Image/Video Acquisition and Compression II | P3: Cross-Model and Multi-modal Media Analysis II | P4: Super-Resolution and Saliency Detection | P5: Multimedia Retrieval III | Collaborative Research Projects | Industry and Application Papers | |
12:00 | ||||||||
12:30 | ||||||||
13:00 | Break; Video Tour of London via Zoom | |||||||
13:30 | Best Paper Session | |||||||
14:00 | ||||||||
14:30 | ||||||||
15:00 | ||||||||
15:30 | ||||||||
16:00 | ||||||||
16:30 | Panel 1: Multimedia Technology Transfer in Action: How to Bridge the Gap between Research | O4: Special session: Graph Neural Networks for Multimedia Representation Learning | O5: Special Session: Learning-based Geometry Modeling from Light Fields and Beyond | O6: Neural Networks for Multimedia I | O7: Multimedia Retrieval I | O8: Image Forensics | ||
17:00 | ||||||||
17:30 | Keynote: A nationally-implemented AI solution for Covid-19 by Prof. Mihaela van der Schaar | |||||||
18:00 | ||||||||
18:30 | Social Program and Networking | |||||||
19:00 |
Wednesday, July 8; London (BST time zone) | ||||||||
08:00 | Social Program and Networking | |||||||
08:30 | ||||||||
09:00 | Student Networking / Mentoring | |||||||
09:30 | GC3: PAIR Competition: Embedded Deep Learning Object Detection Model Compression Competition for Traffic in Asian Countries | |||||||
10:00 | GC1: CORSMAL Challenge: Multi-Modal Fusion and Learning for Robotics | GC5: Densely-Sampled Light Field Reconstruction | ||||||
10:30 | O9: Image/Video Enhancement I | O10: Emerging Multimedia Applications I | O11: Immersive Media I | |||||
11:00 | GC2: QA4 CAMERA - Quality Assessment for Smartphone Cameras | |||||||
11:30 | P6: Semantic Segmentation and Classification | P7: Multimedia for Society and Health I | P8: Object Recognition | P9: Image/Video Enhancement III | P10: Machine Learning based Multimedia Applications and Technologies | |||
12:00 | Student Networking / Mentoring | |||||||
12:30 | ||||||||
13:00 | Break; Video Tour of London via Zoom | |||||||
13:30 | Keynote: User Centered AI by Prof. Susanne Boll | |||||||
14:00 | ||||||||
14:30 | Panel 2: Future Trends in Artificial Intelligence: Research Challenges in the Next Decade and Beyond | GC4: Encoding in the Dark | O12: Special Session: Smart Camera | O13: Special Session: Domain Adaptation for Multimedia Semantic Understanding | O14: Immersive Media II | O15: Neural Networks for Multimedia II | O16: DL in Emerging Multimedia Applications I | O17: Multimedia Retrieval II |
15:00 | ||||||||
15:30 | Keynote: How the Mobile Phone Became a Camera by Dr. Peyman Milanfar | |||||||
16:00 | ||||||||
16:30 | Women in Tech | 3MT Contest | ||||||
17:00 | ||||||||
17:30 | ||||||||
18:00 | ||||||||
18:30 | Social Program and Networking | |||||||
19:00 |
Thursday, July 9; London (BST time zone) | ||||||||
09:00 | Social Program and Networking | |||||||
09:30 | ||||||||
10:00 | Student Networking / Mentoring | |||||||
10:30 | ||||||||
11:00 | ||||||||
11:30 | Demo Session 1 | Demo Session 2 | Demo Session 3 | Demo Session 4 | P11: Cross-Modal and Multi-Modal Media Analysis I | P12: Human Analysis III | ||
12:00 | ||||||||
12:30 | ||||||||
13:00 | Break; Video Tour of London via Zoom | |||||||
13:30 | MM Star Innovator Talks | Student Networking / Mentoring | O18: Special Session: Recent Advances in Immersive Imaging Technologies | O19: Human Analysis I | O2O: Emerging Multimedia Applications II | O21: Multimedia for Society and Health II | O22: Multimedia Mining | O23: Special Session: Deep Representations for Visual Quality Assessment |
14:00 | ||||||||
14:30 | P13: Multimedia Quality Assessment and Coding | P14: Multimedia Networking and Speech | P15: Video Analysis | P16: Emerging Multimedia Applications and Techniques | P17: Image / Video Synthesis and Generation | P18: Super-Resolution | ||
15:00 | ||||||||
15:30 | ||||||||
16:00 | ICME 2021 | O24: Object Detection | O25: Music & Speech | O26: DL in Emerging Multimedia and Applications II | O27: Human Analysis II | O28: Action Recognition | O29: Image/Video Enhancement II | |
16:30 | ||||||||
17:00 | Social Program and Networking | |||||||
17:30 |
Friday, July 10; London (BST time zone) | ||||||
09:00 | Workshop: Hyper-Realistic Multimedia for Enhanced Quality of Experience | |||||
09:30 | ||||||
10:00 | Tutorial: Versatile Video Coding - Algorithms and Specification | |||||
10:30 | ||||||
11:00 | The 7th IEEE Int'l Workshop on Mobile Multimedia Computing - MMC 2020 | Workshop: Artificial Intelligence in Sports (AI-Sports) | Tutorial: Device Fingerprinting and its Applications in Multimedia Forensics and Security | |||
11:30 | ||||||
12:00 | ||||||
12:30 | ||||||
13:00 | Awards and Closing Ceremony | |||||
13:30 | ||||||
14:00 | Workshop: Hyper-Realistic Multimedia for Enhanced Quality of Experience | The 7th IEEE Int'l Workshop on Mobile Multimedia Computing - MMC 2020 | The 2nd International Workshop on Big Surveillance Data Analysis and Processing | Workshop: Data-driven Just Noticeable Difference for Multimedia Communication | Workshop: Media-Rich Fake News (MedFake) | Tutorial: Point Cloud Compression |
14:30 | ||||||
15:00 | ||||||
15:30 | ||||||
16:00 | ||||||
16:30 | ||||||
17:00 | ||||||
17:30 | ||||||
18:00 |